juml. peserta kb aktif.xlsx
Fra datasæt-forklaringen
Jumlah Peserta KB di Kabupaten Lebak Tahun 2022 yang berasal dari Pendataan di Aplikasi BKKBN
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| 1 | text | ||
| 2 | text | ||
| 3=12+13 | numeric | ||
| 4 | numeric | ||
| 5 | numeric | ||
| 6 | numeric | ||
| 7 | numeric | ||
| 8 | numeric | ||
| 9 | numeric | ||
| 10 | numeric | ||
| 11 | numeric | ||
| 12=∑(4-11) | numeric | ||
| 13 | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 8 September 2023 |
| Metadata last updated | 8 September 2023 |
| Oprettet | 8 September 2023 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licens | Creative Commons Attribution |
| created | over 2 år siden |
| datastore active | True |
| format | XLSX |
| id | 6ffe9886-3e74-4b34-a38c-00ebde06b786 |
| last modified | over 2 år siden |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 3c5d77ef-391f-425b-add4-ab1fc1939d59 |
| revision id | 9a09bb71-25fd-4f55-986b-0f102fd53925 |
| size | 7,6 Kb |
| state | active |
| url type | upload |
